top of page

Memories At Windsor Palms
Rate Information
All rates posted are in US funds ($USD)
Minimum Stay Required: 5 days
Daily Rates for stays 5-7 Days do not include any Applicable Taxes or Cleaning Fee
Cleaning Fee: $120.00
Weekly Rates include all Applicable Taxes and Cleaning Fee (7 days +)
Monthly Rates include all Applicable Taxes and Cleaning Fee (30 days)
Additional fee: Administrative fee $50.00 - Not included
Prices will vary from Season to Season.
Please Contact Us for a Quote in other Currencies
Rate Table Below
Start Date | End Date | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
01/06/2025 | 02/16/2025 | $128.00 | $850.00 | $2730.00 |
02/17/2025 | 04/27/2025 | $138.00 | $930.00 | $2885.00 |
04/28/2025 | 09/07/2025 | $128.00 | $850.00 | $2730.00 |
09/08/2025 | 12/07/2025 | $123.00 | $825.00 | $2480.00 |
12/08/2025 | 01/04/2026 | $155.00 | $1075.00 | $3250.00 |
01/05/2026 | 02/15/2026 | $128.00 | $850.00 | $2730.00 |
02/16/2026 | 04/26/2026 | $138.00 | $930.00 | $2885.00 |
04/27/2026 | 09/06/2026 | $128.00 | $850.00 | $2730.00 |
09/07/2026 | 12/06/2026 | $123.00 | $825.00 | $2480.00 |
12/07/2026 | 01/03/2027 | $155.00 | $1075.00 | $3250.00 |
Our Policies
Check in: 4:00pm
Check out: 10:30am
Minimum Stay Required: 5 days (for stays less than 7 days, daily rate plus tax and cleaning fee)
Deposits: 20% deposit (minimum $200.00) At time of Booking
Balance paid in full 10 weeks prior to arrival date.
bottom of page